Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 31, 2020 | $2,300 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 14, 2017 | $2,500 | |
0000-00-00 | $00000 | Lsd | Aug 19, 2016 | $2,500 | |
0000-00-00 | $00000 | Sld | Oct 16, 2015 | $466,000 | |
0000-00-00 | $00000 | Lsd | Jun 15, 2012 | $2,100 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 14, 2011 | $1,950 |
Listed by Cityscape Real Estate Ltd..
2304-80 John Street is a Condo Apt, Apartment and is currently for Sale @ $729,000. Taxes in 2023 were $3,110.54.
More condos for sale under 700k in Toronto
Welcome to Fesitval Towers in King West. The Apartment on 2304-80 John Street has 1 bedrooms, 1 bathrooms, and is located in the community of Waterfront Communities C1 . Your chance to own in this iconic building . With floor to ceiling windows, 9 ft ceilings, modern sleek integrated appliances. His and hers closets and a jack and jill washroom . This unit includes a TV that swivels from the bedroom to the living room . Known for being the hub of the Toronto Film Festival, short walk to the path, financial district and transit at your door steps. Comes with 1 parking and 1 locker. Buyer and or buyers agent to verify taxes and measurements.
Miele Appliances: Fridge, stove cooktop , dishwasher, washer and dryer
The address 2304-80 John Street was listed for sale (MLS# C9037603) on Sunday, July 14, 2024.