Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 06, 2023 | $3,050 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 16, 2018 | $2,300 | |
0000-00-00 | $00000 | Sld | Feb 14, 2018 | $514,000 | |
0000-00-00 | $00000 | Sld | Jul 18, 2014 | $343,000 | |
0000-00-00 | $00000 | Lsd | Mar 10, 2006 | $1,450 | |
0000-00-00 | $00000 | Lsd | Jan 23, 2005 | $1,450 | |
0000-00-00 | $00000 | Lsd | Jul 21, 2003 | $1,400 |
Listed by Homelife New World Realty Inc..
Ph03-18 Pemberton Avenue is a Condo Apt, Apartment and is currently for Lease @ $2,900. Taxes in were $0.00.
More condos for lease under 2.9k in Toronto
Two Bedroom Penthouse At Yonge/Finch Community. The Apartment on Ph03-18 Pemberton Avenue has 2 bedrooms, 1 bathrooms, and is located in the community of Newtonbrook East . DIRECT ACCESS TO FINCH SUBWAY Through P1. Steps To Ttc. Go Transit. Walking Distance To Shops & Restaurants. Excellent School Zone ( Earl Haig Ss). Well Maintained Unit With Laminate Fl Through-Out. Bright & Spacious. Large Size Master Br. 24 Hrs Security. Include Heating,Water & Hydro. One Parking & One Locker. ALL UTILITIES INCLUDED!
Stove, Fridge, Built-In Dish Washer (2023), Washer & Dryer, Range Hood, All Window Coverings, All Light Fixtures, Parking, Locker, Gym, Party Room, Visitor Parking.
The address Ph03-18 Pemberton Avenue was listed for lease (MLS# C9039910) on Monday, July 15, 2024.