Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 19, 2012 | $275,000 | |
0000-00-00 | $00000 | Sld | Aug 01, 2007 | $218,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 11, 2003 | $209,000 | |
0000-00-00 | $00000 | Sld | Feb 21, 2003 | $186,500 |
Listed by Royal Lepage Signature Realty.
1002-7 Bishop Avenue is a Condo Apt, Apartment and is currently for Sale @ $537,000. Taxes in 2023 were $2,231.68.
More condos for sale under 500k in Toronto
Spacious and convenient 1-bedroom plus den, with direct access to Finch TTC station. The Apartment on 1002-7 Bishop Avenue has 1 bedrooms, 1 bathrooms, and is located in the community of Newtonbrook East . Granite countertops, breakfast bar, marble floors in kitchen and bathroom. Maintenance fee includes all utilities, one storage locker, one parking spot, and 24/7 security.
S/S appliances, ELFS, window coverings
The address 1002-7 Bishop Avenue was listed for sale (MLS# C9419019) on Monday, October 21, 2024.