Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Sep 10, 2023 | $2,400 | |
0000-00-00 | $00000 | Lsd | Oct 04, 2021 | $1,900 | |
0000-00-00 | $00000 | Lsd | Jul 20, 2020 | $1,850 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 22, 2017 | $1,575 | |
0000-00-00 | $00000 | Lsd | Nov 06, 2016 | $1,450 | |
0000-00-00 | $00000 | Lsd | Nov 15, 2015 | $1,330 | |
0000-00-00 | $00000 | Lsd | Jul 08, 2014 | $1,200 |
Listed by Landpower Real Estate Ltd..
805-8200 Birchmount Road is a Condo Apt, Apartment and is currently for Lease @ $2,400. Taxes in were $0.00.
More condos for lease under 2.4k in Markham
Uptown Markham condo. The Apartment on 805-8200 Birchmount Road has 1 bedrooms, 1 bathrooms, and is located in the community of Unionville . River park building A, 1 bedroom + study, 596 sq ft of living space + 55 sq ft balcony. High demand area, close toHwy 407 & 404, schools, shops & steps to transit stops. Great building amenities: indoor pool, gym, exercise rm, guess suites, etc.
The address 805-8200 Birchmount Road was listed for lease (MLS# N10416835) on Sunday, November 10, 2024.