Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Dec 15, 2017 | $1,700 | |
0000-00-00 | $00000 | Lsd | Jul 22, 2017 | $1,650 | |
0000-00-00 | $00000 | Sld | Jun 28, 2017 | $330,000 | |
0000-00-00 | $00000 | Lsd | Apr 02, 2015 | $1,400 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 20, 2012 | $1,300 | |
0000-00-00 | $00000 | Sld | Jun 27, 2012 | $239,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 04, 2009 | $1,150 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Ipro Realty Ltd..
1610-3515 Kariya Drive is a Condo Apt, Apartment and is currently for Sale @ $479,000. Taxes in 2024 were $2,319.29.
More condos for sale under 500k in Mississauga
Welcome to a spacious 1 bedroom unit with unobstructed views conveniently located just steps away from Hurontario St. The Apartment on 1610-3515 Kariya Drive has 1 bedrooms, 1 bathrooms, and is located in the community of Fairview . This well-maintained building offers easy access to all amenities including the GO station, Mississauga Transit, rec center, daycare, YMCA, and more. The unit features brand new appliances, new laminate floors in primary room, granite countertops, and a breakfast bar. Enjoy the bright and spacious bedroom with a walk-in closet. Living room offers extra den space for your book shelves or a closet. Parking and a locker are included for your convenience. Experience affordable living in this sunken unit!
All Electric light fixtures, all window coverings. Large unit approx. 600 sq.ft, professionally cleaned.
The address 1610-3515 Kariya Drive was listed for sale (MLS# W8220854) on Wednesday, April 10, 2024.