Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Dec 20, 2020 | $2,300 | |
0000-00-00 | $00000 | Sld | Nov 12, 2020 | $830,000 | |
0000-00-00 | $00000 | Lsd | Mar 03, 2020 | $1,300 | |
0000-00-00 | $00000 | Lsd | Oct 09, 2014 | $1,600 | |
0000-00-00 | $00000 | Sld | Sep 04, 2014 | $503,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 21, 2013 | $1,800 | |
0000-00-00 | $00000 | Lsd | Jul 10, 2010 | $1,750 | |
0000-00-00 | $00000 | Lsd | Aug 23, 2009 | $1,850 | |
0000-00-00 | $00000 | Sld | May 17, 2007 | $334,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
Listed by Real City Realty Inc..
1680 Samuelson Circle is a Semi-Detached, 2-Storey and is currently for Lease @ $4,000. Taxes in were $0.00.
More homes for lease under 4k in Mississauga
Beautiful and classic newly renovated 3 bedrooms and 2. The 2-Storey on 1680 Samuelson Circle has 3 bedrooms, 4 bathrooms, and is located on a 89.90 x 30.45 ft loton < .50 acres in the community of Meadowvale Village .5 bathrooms in peaceful neighborhood in heart of Mississauga. Note: almost 100k on upgrades, well furnished, $200 extra every month for furniture or buy the furniture outright..Upper unit only and basement is not included. 80% utilities
Nice lighting, brand new appliances, fire place.
The address 1680 Samuelson Circle was listed for lease (MLS# W9236721) on Thursday, August 01, 2024.