Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 28, 2021 | $2,350 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 14, 2020 | $2,250 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 20, 2019 | $614,999 | |
0000-00-00 | $00000 | Sld | Feb 07, 2016 | $431,000 | |
0000-00-00 | $00000 | Sld | Apr 22, 2009 | $241,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 12, 2007 | $253,500 |
Listed by Homelife/Miracle Realty Ltd.
8 Silver Egret Road is a Semi-Detached, 2-Storey and is currently for Lease @ $3,100. Taxes in were $0.00.
More homes for lease under 3.1k in Brampton
Beautiful Semi-detached 3 Bedroom with 2. The 2-Storey on 8 Silver Egret Road has 3 bedrooms, 3 bathrooms, and is located on a 85.00 x 26.00 ft loton < .50 acres in the community of Fletcher's Meadow .5 washrooms available from Nov 1st 2024 in a high demand area of Brampton. Hardwood floor on main floor . Great layout w/open concept in a nice neighbourhood.
The address 8 Silver Egret Road was listed for lease (MLS# W9392923) on Friday, October 11, 2024.