Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Nov 10, 2022 | $3,000 | |
0000-00-00 | $00000 | Lsd | Oct 29, 2021 | $2,750 | |
0000-00-00 | $00000 | Lsd | Sep 30, 2018 | $2,700 | |
0000-00-00 | $00000 | Lsd | Jul 18, 2016 | $2,100 | |
0000-00-00 | $00000 | Lsd | Apr 09, 2015 | $1,900 | |
0000-00-00 | $00000 | Lsd | Jan 04, 2014 | $1,850 | |
0000-00-00 | $00000 | Lsd | May 04, 2012 | $1,800 | |
0000-00-00 | $00000 | Lsd | May 08, 2010 | $1,780 | |
0000-00-00 | $00000 | Lsd | Jul 26, 2005 | $1,750 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 06, 2004 | $1,750 |
Listed by Living Realty Inc..
2807-35 Kingsbridge Garden Circle is a Condo Apt, Apartment and is currently for Lease @ $3,150. Taxes in were $0.00.
More condos for lease under 3.2k in Mississauga
Teidel Skymark West Signature Collection, 9 Ft Ceiling, Gas Fireplace, 2 Parking Spot And Locker, 30,000 S. The Apartment on 2807-35 Kingsbridge Garden Circle has 2 bedrooms, 2 bathrooms, and is located in the community of Hurontario .F. Clubhouse Facilities, Close To Shopping, Square One, Schools, Park, Public Transit and More...
The address 2807-35 Kingsbridge Garden Circle was listed for lease (MLS# W9410122) on Thursday, October 17, 2024.