Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 07, 2018 | $549,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 22, 2013 | $375,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 10, 2012 | $1,800 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 04, 2007 | $1,550 | |
0000-00-00 | $00000 | Lsd | Jun 30, 2003 | $1,485 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Exp Realty.
902-750 Bay Street is a Condo Apt, Apartment and is currently for Sale @ $599,000. Taxes in 2023 were $2,844.99.
More condos for sale under 600k in Toronto
Enjoy a spacious bedroom and a sleek stainless steel kitchen positioned conveniently near hospitals, TTC & subway stations, the University of Toronto, Ryerson University, Queen's Park, and plenty of dining and shopping spots, you'll have everything you need within reach. The Apartment on 902-750 Bay Street has 1 bedrooms, 1 bathrooms, and is located in the community of Bay Street Corridor . The condo offers all-season fun with its indoor swimming pool and running track. Stay fit with the gym, relax in the sauna, and host gatherings in the party room. Wind down in the cozy lounge amenity is here for your enjoyment. Don't miss out on this gem! Parking is available but listed separately (C8463774).
The address 902-750 Bay Street was listed for sale (MLS# C8463766) on Thursday, June 20, 2024.