Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Jul 06, 2023 | $3,950 | |
0000-00-00 | $00000 | Lsd | Jun 20, 2022 | $3,450 | |
0000-00-00 | $00000 | Lsd | Feb 21, 2021 | $2,200 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 15, 2016 | $2,800 | |
0000-00-00 | $00000 | Lsd | Aug 29, 2014 | $2,900 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 11, 2011 | $463,000 | |
0000-00-00 | $00000 | Lsd | Mar 27, 2009 | $1,780 |
Listed by Century 21 Percy Fulton Ltd..
1809-37 Grosvenor Street is a Condo Apt, Apartment and is currently for Lease @ $3,660. Taxes in were $0.00.
More condos for lease under 3.7k in Toronto
Lovely Unit In Murano, Downtown Core, Spacious 2 Bedroom, 2 Baths ,Wood Flooring In Living/Dinning Room. The Apartment on 1809-37 Grosvenor Street has 2 bedrooms, 2 bathrooms, and is located in the community of Bay Street Corridor . Close To University Of Toronto, Ryerson , Hospitals, Financial District ,Shopping . 24 Hr Concierge ,Great Ameneities ,Exercise Room, Pool, With Retrackable Roof, Visitor Parkings ,Party Room And Etc: Walking Distance To Subway And Ttc.
Fridge, Stove , Washer ,Dryer Built-In Dishwasher And Window Covering
The address 1809-37 Grosvenor Street was listed for lease (MLS# C9012942) on Thursday, July 04, 2024.