Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 01, 2023 | $2,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 13, 2022 | $2,450 | |
0000-00-00 | $00000 | Sld | May 17, 2011 | $388,000 | |
0000-00-00 | $00000 | Lsd | May 29, 2010 | $1,750 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 19, 2009 | $1,580 | |
0000-00-00 | $00000 | Lsd | Sep 08, 2008 | $1,650 |
Listed by Century 21 Landunion Homenet Realty Inc..
908-1121 Bay Street is a Comm Element Condo, Apartment and is currently for Lease @ $2,550. Taxes in were $0.00.
More condos for lease under 2.6k in Toronto
Prime Yorkville Location. The Apartment on 908-1121 Bay Street has 1 bedrooms, 1 bathrooms, and is located in the community of Bay Street Corridor . Bright Open Concept Luxury Condo In The Heart Of Bay & Bloor. 9 Foot Ceilings. Balcony With East City View. Modern Kitchen With Centre Island. 24Hr Concierge, Gym, Sauna, Party Room, Media Room & Rooftop Deck. 98 Walk Score! Steps To Ttc Subway, U Of T, Libraries, Shops, Restaurants And Many More.
Fridge, Stove, Dishwasher, Washer & Dryer, All Electric Light Fixtures, All Window Coverings.
The address 908-1121 Bay Street was listed for lease (MLS# C9035680) on Friday, July 12, 2024.