Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Jun 26, 2023 | $2,850 | |
0000-00-00 | $00000 | Lsd | Oct 18, 2021 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jun 29, 2020 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 12, 2019 | $2,500 | |
0000-00-00 | $00000 | Lsd | Aug 21, 2018 | $2,500 | |
0000-00-00 | $00000 | Sld | Sep 17, 2014 | $441,000 | |
0000-00-00 | $00000 | Sld | Aug 23, 2011 | $422,000 |
Listed by Royal Lepage Peaceland Realty.
2310-37 Grosvenor Street is a Condo Apt, Apartment and is currently for Lease @ $2,680. Taxes in were $0.00.
More condos for lease under 2.7k in Toronto
Bright & Spacious 1+1 Bedrooms Unit! Den Can Be 2nd Bedroom, Steps To U Of T, Yorkville, Hospitals, Subway, Public Transportation, Shopping Mall, Restaurants Etc. The Apartment on 2310-37 Grosvenor Street has 1 bedrooms, 1 bathrooms, and is located in the community of Bay Street Corridor . Great Amenities Indoor Pool W/Retractable Roof, Rooftop Terrace, 24 Hr Security, Party/Meeting Rooms, Gym. All Existing Furnitures Included.
Fridge, Stove, Microwave, Dishwasher, Washer And Dryer, All Elfs.
The address 2310-37 Grosvenor Street was listed for lease (MLS# C9035945) on Friday, July 12, 2024.