Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 24, 2022 | $2,995 | |
0000-00-00 | $00000 | Lsd | Jul 13, 2021 | $2,495 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 15, 2019 | $2,995 | |
0000-00-00 | $00000 | Lsd | Mar 14, 2018 | $2,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 08, 2017 | $625,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 28, 2016 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jun 05, 2014 | $2,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 13, 2013 | $2,200 | |
0000-00-00 | $00000 | Lsd | Mar 08, 2012 | $2,050 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Re/Max All-Stars Realty Inc..
1804-35 Balmuto Street is a Condo Apt, Apartment and is currently for Lease @ $3,100. Taxes in were $0.00.
More condos for lease under 3.1k in Toronto
Indulge in luxury at its finest with this 1+1 condo unit in the prestigious south Yorkville area, located at the corner of Bloor and Yonge. The Apartment on 1804-35 Balmuto Street has 1 bedrooms, 2 bathrooms, and is located in the community of Bay Street Corridor . Spanning 828 square feet, this residence includes both parking and a spacious locker. Step into elegance with 9-foot ceilings, stainless steel appliances, a free-standing kitchen island, and beautiful hardwood floors throughout. The unit is bathed in natural light, enhancing features like mirrored closet doors and a den (please note: not suitable for a bedroom due to space constraints), complete with French doors and a window, perfect for a home office or guest room. Enjoy the services of a dedicated 24-hour executive concierge. The building boasts a perfect 100 walk score, ensuring effortless access to the finest dining, shopping, and entertainment options that Yorkville has to offer. This is your opportunity to elevate your lifestyle to one that combines luxury, functionality, and unparalleled location.
Conveniently close to Yorkville & Financial District, subway, and amenities. Includes extra-large locker and parking! Stainless steel appliances, window coverings, kitchen island, and electrical light fixtures included. Tenant pays hydro
The address 1804-35 Balmuto Street was listed for lease (MLS# C9243820) on Wednesday, August 07, 2024.