Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 10, 2021 | $3,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 08, 2020 | $3,350 | |
0000-00-00 | $00000 | Lsd | Sep 20, 2018 | $3,790 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 12, 2015 | $3,000 | |
0000-00-00 | $00000 | Lsd | Apr 10, 2014 | $3,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 15, 2012 | $3,000 |
Listed by Homelife New World Realty Inc..
4605-832 Bay Street is a Condo Apt, Apartment and is currently for Lease @ $3,950. Taxes in were $0.00.
More condos for lease under 4k in Toronto
Downtown Toronto Core! Prefect Location For Quick Access To The Buses, Streetcars, & Subway. The Apartment on 4605-832 Bay Street has 2 bedrooms, 2 bathrooms, and is located in the community of Bay Street Corridor . Steps To Underground Pathway, U of T , Ryerson University, Hospitals And Government Offices, Open Concept Den Can Be An Office or Dinning Area .
Fridge, Stove, B/I Dishwasher, Washer And Dryer. One Parking And One Locker Included
The address 4605-832 Bay Street was listed for lease (MLS# C9254983) on Wednesday, August 14, 2024.