Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 10, 2010 | $432,000 | |
0000-00-00 | $00000 | Sld | Mar 04, 2003 | $285,000 |
Listed by Re/Max All-Stars Realty Inc..
306-80 Cumberland Street is a Condo Apt, 2-Storey and is currently for Sale @ $850,000. Taxes in 2024 were $3,700.00.
More condos for sale under 900k in Toronto
TWO STOREY CONDO WITH 2 BEDROOMS, 2 BATHS & 2 BALCONIES IN THE HEART OF YORKVILLE AREA, 24HR SERVICE CONCIERGE. The 2-Storey on 306-80 Cumberland Street has 2 bedrooms, 2 bathrooms, and is located in the community of Annex . WALKING DISTANCE TO BAY SUBWAY STATION, UPSCALE RESTAURANTS AND SHOPPING.
The address 306-80 Cumberland Street was listed for sale (MLS# C9396239) on Friday, October 11, 2024.