Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Jan 23, 2022 | $2,650 | |
0000-00-00 | $00000 | Sld | Dec 16, 2021 | $775,000 | |
0000-00-00 | $00000 | Sld | Apr 18, 2019 | $665,000 | |
0000-00-00 | $00000 | Sld | Sep 17, 2014 | $424,900 | |
0000-00-00 | $00000 | Sld | Apr 25, 2008 | $305,000 | |
0000-00-00 | $00000 | Sld | Oct 08, 2004 | $238,500 |
Listed by Homelife Landmark Realty Inc..
367-415 Jarvis Street is a Att/Row/Twnhouse, 2-Storey and is currently for Lease @ $3,000. Taxes in were $0.00.
More homes for lease under 3k in Toronto
Prime Downtown location, steps to subway ,Toronto Metropolitan University. The 2-Storey on 367-415 Jarvis Street has 2 bedrooms, 1 bathrooms, and is located in the community of Cabbagetown-South St. James Town . Spotless 870 sqft+ Rooftop patio + underground parking.
The address 367-415 Jarvis Street was listed for lease (MLS# C9399237) on Wednesday, October 16, 2024.