Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | Oct 16, 2014 | $283,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 09, 2012 | $1,680 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 26, 2011 | $1,550 | |
0000-00-00 | $00000 | Sld | May 15, 2009 | $274,500 | |
0000-00-00 | $00000 | Lsd | Feb 05, 2007 | $1,450 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jun 16, 2006 | $1,450 |
Listed by Re/Max Realtron Yc Realty.
PH16-5940 Yonge Street is a Condo Apt, Apartment and is currently for Sale @ $599,000. Taxes in 2024 were $2,181.00.
More condos for sale under 600k in Toronto
Bright And Sunny Penthouse Unit with Southview spacious Balcony, Practical Split Bedroom Layout. The Apartment on PH16-5940 Yonge Street has 2 bedrooms, 2 bathrooms, and is located in the community of Newtonbrook East . Close To All Amenities; restaurants, banks, school, TTC, and more within walking distance. 9' Ceiling And Grand View Of Yonge St. This is a must see unit, ideal for first-time buyers, family and even investors as well. This is a must-see unit!
Fridge, Stove, Dishwasher, Washer, Dryer, Granite Counter. One Parking And One Locker Inclusive.
The address PH16-5940 Yonge Street was listed for sale (MLS# C9509109) on Thursday, October 24, 2024.