Local real estate rules require that you sign in to view sold property information.
| List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
|---|---|---|---|---|---|
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 25 | $2,150 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 18 | $2,300 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 09 | $2,900 | |
| 0000-00-00 | $00000 | Sld | May 17 | $505,000 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 16 | $2,800 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | May 19 | $2,150 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 21 | $2,200 | |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | New | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Apr 01 | $2,400 | |
| 0000-00-00 | $00000 | Sld | Apr 21 | $660,000 | |
| 0000-00-00 | $00000 | Sc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Pc | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Mar 19 | $600,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Feb 03 | $2,550 | |
| 0000-00-00 | $00000 | Lsd | Feb 23 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Mar 25 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Feb 07 | $2,500 | |
| 0000-00-00 | $00000 | Lsd | Jan 27 | $2,200 | |
| 0000-00-00 | $00000 | Lsd | Jan 17 | $2,450 | |
| 0000-00-00 | $00000 | Lsd | Jan 26 | $2,100 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 16, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Ext | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Dec 04, 2024 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Nov 26, 2024 | $525,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 14, 2024 | $2,650 | |
| 0000-00-00 | $00000 | Lsd | Nov 13, 2024 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Oct 26, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Oct 29, 2024 | $2,200 | |
| 0000-00-00 | $00000 | Sld | Dec 04, 2024 | $535,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 17, 2024 | $2,950 | |
| 0000-00-00 | $00000 | Lsd | Oct 16, 2024 | $2,575 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Oct 04, 2024 | $2,800 | |
| 0000-00-00 | $00000 | Sld | Dec 31, 2024 | $530,000 | |
| 0000-00-00 | $00000 | Lsd | Oct 10, 2024 | $2,350 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Nov 16, 2024 | $2,600 | |
| 0000-00-00 | $00000 | Lsd | Nov 19, 2024 | $2,650 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 29, 2024 | $509,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Sep 23, 2024 | $555,000 | |
| 0000-00-00 | $00000 | Lsd | Sep 24, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Aug 20, 2024 | $3,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Aug 21, 2024 | $2,500 | |
| 0000-00-00 | $00000 | Sld | Aug 19, 2024 | $489,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 26, 2024 | $2,350 | |
| 0000-00-00 | $00000 | Lsd | Aug 14, 2024 | $2,450 | |
| 0000-00-00 | $00000 | Sld | Aug 22, 2024 | $627,000 | |
| 0000-00-00 | $00000 | Lsd | Aug 10, 2024 | $2,300 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 30, 2024 | $555,000 | |
| 0000-00-00 | $00000 | Lsd | Jul 24, 2024 | $2,650 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 22, 2024 | $2,250 | |
| 0000-00-00 | $00000 | Sld | Aug 29, 2024 | $642,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Lsd | Jul 12, 2024 | $2,750 | |
| 0000-00-00 | $00000 | Lsd | Jul 08, 2024 | $2,400 | |
| 0000-00-00 | $00000 | Lsd | Jul 08, 2024 | $2,700 | |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Sld | Jul 26, 2024 | $580,000 | |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
| 0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Ipro Realty Ltd..
135 Village Green Square is a Locker, Other and is currently for Sale @ $15,000. Taxes in 2024 were $99.00.
More condos for sale under 0 in Toronto
Locker for sale at Solaris 2 of the Metrogate Communities. The Other on 135 Village Green Square has 0 bedrooms, 0 bathrooms, and is located in the community of Agincourt South-Malvern West . Locker located at Level 2 at a very convenient location. Added value to your property with a locker.
The address 135 Village Green Square was listed for sale (MLS# E11900557) on Wednesday, December 18, 2024.