Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | Sep 12, 2022 | $730,000 | |
0000-00-00 | $00000 | Sld | Aug 26, 2013 | $253,900 | |
0000-00-00 | $00000 | Sld | Jan 29, 2011 | $228,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 19, 2009 | $213,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 05, 2004 | $180,000 |
Listed by Homelife G1 Realty Inc..
47-1635 Pickering Pkwy is a Condo Townhouse, 3-Storey and is currently for Lease @ $2,700. Taxes in were $0.00.
More condos for lease under 2.7k in Pickering
Located conveniently near Pickering Go Station, Pickering Town Centre, and other amenities, this spacious 3-bedroom townhouse boasts updates throughout. The 3-Storey on 47-1635 Pickering Pkwy has 3 bedrooms, 2 bathrooms, and is located in the community of Village East . Enjoy a master bedroom retreat with a balcony showcasing a beautiful view. Laminate floors ensure easy maintenance, while transportation access is effortless with a bus stop nearby. With two parking spots, a fenced yard, and its proximity to a park, this property offers both practicality and charm
The address 47-1635 Pickering Pkwy was listed for lease (MLS# E9007715) on Tuesday, July 02, 2024.