Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | Jun 02, 2016 | $422,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 24, 2015 | $396,000 | |
0000-00-00 | $00000 | Lsd | Sep 28, 2014 | $1,950 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 16, 2013 | $1,900 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Realty Executives Priority One Limited.
1509-9225 Jane Street is a Parking Space and is currently for Sale @ $25,000. Taxes in 2024 were $0.00.
More condos for sale under 0 in Vaughan
Bellaria Tower 1 - Parking Space Offered. The condo on 1509-9225 Jane Street has 0 bedrooms, 0 bathrooms, and is located in the community of Maple . This Is Only Available to the Unit Owners of 9225 Janes St. - Bellaria Tower 1. Add this space to increase the resale value of your Suite or for your Overnight guests. Either way, this is a positive addition to your Equity!
This is only One Parking Space for sale, Not the Suite.
The address 1509-9225 Jane Street was listed for sale (MLS# N9262000) on Tuesday, August 20, 2024.