Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 18, 2021 | $2,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 10, 2015 | $315,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Nov 25, 2008 | $1,100 | |
0000-00-00 | $00000 | Sld | May 12, 2008 | $230,100 |
Listed by Royal Lepage Urban Realty.
21192 Leslie Street is a Detached, 1 1/2 Storey and is currently for Lease @ $2,500. Taxes in were $0.00.
More homes for lease under 2.5k in East Gwillimbury
2 Bedroom Home In The Heart Of Queensville! Sitting On Almost 2 Acres Of Land. The 1 1/2 Storey on 21192 Leslie Street has 2 bedrooms, 2 bathrooms, and is located in the community of Queensville . Vacant And Available Immediately. Tons Of Parking. Well Water & Septic System. Utilities Not Included In Lease Price.
The address 21192 Leslie Street was listed for lease (MLS# N9269258) on Monday, August 26, 2024.