Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Oct 17, 2021 | $2,300 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 14, 2019 | $2,200 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 10, 2018 | $1,850 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 22, 2008 | $1,480 | |
0000-00-00 | $00000 | Lsd | Aug 14, 2007 | $1,400 | |
0000-00-00 | $00000 | Lsd | Feb 21, 2007 | $1,480 |
Listed by Homelife Landmark Realty Inc..
1 Nakina Way is a Condo Townhouse, 3-Storey and is currently for Sale @ $1,050,000. Taxes in 2024 were $3,389.01.
More condos for sale under 1.1M in Markham
Bright And Spacious End Unit Condo Townhouse In Prime South Unionville High Demand Area. The 3-Storey on 1 Nakina Way has 4 bedrooms, 3 bathrooms, and is located in the community of Village Green-South Unionville . 4+1 Bedrooms With Laminate Floor. Brand New Granite stone Counter in Kitchen, New Range hood. Fresh Painting Through out. New LED Lighting. Low Maintenance Fee, **Potential Income**. Excellent School Zone; Markville S.S And York University. Steps To Shopping Mall, T&T Supermarket, Go Train Station, Viva Transit, Park, Etc. Mins Drive To Hwy 407/Hwy7. Lockbox For Easy Showing.
The address 1 Nakina Way was listed for sale (MLS# N9469250) on Tuesday, October 22, 2024.