Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | May 29, 2023 | $2,600 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 10, 2019 | $1,820 | |
0000-00-00 | $00000 | Lsd | Sep 23, 2016 | $1,475 | |
0000-00-00 | $00000 | Lsd | Jun 28, 2015 | $1,450 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
Listed by Homelife New World Realty Inc..
519-111 Upper Duke Crescent is a Condo Apt, Apartment and is currently for Lease @ $2,500. Taxes in were $0.00.
More condos for lease under 2.5k in Markham
*Luxury Quiet Condo In The Prime Downtown Markham*9' Ceiling*Beautiful Layout*Bright & Spacious*1 Bedroom Plus 1 Den*2 Washrooms*695 Sq Ft *Clear South View*Close To All Amenities*Minutes To 407/Warden & Viva*Future York University*Vip Cineplex*Restaurants*First Markham Place*. The Apartment on 519-111 Upper Duke Crescent has 1 bedrooms, 2 bathrooms, and is located in the community of Unionville
The address 519-111 Upper Duke Crescent was listed for lease (MLS# N9506554) on Wednesday, October 23, 2024.