Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 19, 2017 | $3,500 | |
0000-00-00 | $00000 | Dft | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 26, 2015 | $747,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Ipro Realty Ltd.
10414 Chinguacousy Road is a Detached, Bungalow and is currently for Lease @ $5,000. Taxes in were $0.00.
More homes for lease under 5k in Brampton
Incredible Location. The Bungalow on 10414 Chinguacousy Road has 4 bedrooms, 3 bathrooms, and is located in the community of Fletcher's Meadow . For Lease 4 Bedrooms With Sep Living, Dining And Family Rooms With Hand Scraped Hardwood Floors, Porcelain Tiles In Foyer, Kitchen And Washrooms, Brand New Kitchen With Quartz Countertops, High End Built In Appliances, Inground Pool In Backyard, Upgraded Top To Bottom. Close to schools and plazas, Aaa Tenants. The tenant will pay 70% utilities.
The address 10414 Chinguacousy Road was listed for lease (MLS# W10409142) on Tuesday, November 05, 2024.