Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Nov 24, 2023 | $3,100 | |
0000-00-00 | $00000 | Sld | Aug 29, 2023 | $955,000 | |
0000-00-00 | $00000 | Sld | Apr 28, 2015 | $495,000 | |
0000-00-00 | $00000 | Lsd | Nov 08, 2009 | $1,300 | |
0000-00-00 | $00000 | Lsd | Mar 11, 2009 | $700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 24, 2008 | $299,000 | |
0000-00-00 | $00000 | Lsd | Sep 27, 2007 | $1,500 | |
0000-00-00 | $00000 | Sld | Mar 24, 2003 | $242,000 |
Listed by Johnston & Green Real Estate Ltd..
6490 Meltzer Mews is a Detached, 2-Storey and is currently for Lease @ $3,100. Taxes in were $0.00.
More homes for lease under 3.1k in Mississauga
This property is situated in a cul-de-sac, parks & scenic views throughout. The 2-Storey on 6490 Meltzer Mews has 3 bedrooms, 2 bathrooms, and is located in the community of Meadowvale .. It's the perfect family home. Offering 3 bedrooms and 2 bathrooms, the interior exudes warmth with it's hardwood floors. The property comes with two parking spots and the added benefit of storage in the attached garage. Close proximity to public transit, making your daily commutes a breeze. Additionally, it's just steps away from Meadowvale Town Centre & more. This property is an ideal location for all your lifestyle needs.
The address 6490 Meltzer Mews was listed for lease (MLS# W10415616) on Friday, November 08, 2024.