Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 11, 2023 | $2,650 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 21, 2015 | $446,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 26, 2013 | $750 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Dec 27, 2010 | $650 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Homelife Landmark Realty Inc..
7080 Estoril Road is a Semi-Detached, Bungalow and is currently for Lease @ $2,950. Taxes in were $0.00.
More homes for lease under 3k in Mississauga
Gorgeous upgraded 3 Bdrm Semi-Detached Bungalow In A Beautiful Mississauga Neighborhood, Newer Kitchen, Beautifully Landscaped Lot Mature Trees. The Bungalow on 7080 Estoril Road has 3 bedrooms, 1 bathrooms, and is located in the community of Meadowvale . Close To All Amenities, Walking Distance To Meadowvale Go Train Station, Shops, Transportation, Schools And Several Parks.
Fridge, Stove , Dishwasher, Washer, Dryer. All Electric Light Fixture. Tenant Is Responsible For Cutting The Grass And Snow Removal. Tenant Pay 70% Of The Utilities ( Hydro, Heat, Water), No Pets And No Smoking Due To Allergy.
The address 7080 Estoril Road was listed for lease (MLS# W10429647) on Monday, November 18, 2024.