Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 08, 2021 | $2,399 | |
0000-00-00 | $00000 | Sld | Feb 09, 2021 | $650,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 06, 2017 | $2,000 | |
0000-00-00 | $00000 | Sld | Feb 07, 2017 | $430,000 | |
0000-00-00 | $00000 | Lsd | Jan 11, 2016 | $1,950 | |
0000-00-00 | $00000 | Lsd | Dec 05, 2014 | $1,950 |
Listed by Mehome Realty (Ontario) Inc..
2303-4099 Brickstone Mews is a Condo Apt, Apartment and is currently for Sale @ $669,000. Taxes in 2024 were $3,011.90.
More condos for sale under 700k in Mississauga
Corn unit with spectacular south and west view of lake and city. The Apartment on 2303-4099 Brickstone Mews has 2 bedrooms, 3 bathrooms, and is located in the community of City Centre . Newly painted newly finished floor. Modern kitchen with granite counter and ceramic backsplash. The den is large enough to be the third bedroom or office.Walking distance to groceries,transition,city hall,YMCA,library,Sheridan,Square One. Miniutes to HWY. Five stars manamagment,24 hours security. Amenities cinludes Gym,indoor pool,party room,rooftop garden and BBQ.Measurement per builder's plan.
Seller is the listing agent
The address 2303-4099 Brickstone Mews was listed for sale (MLS# W11881100) on Wednesday, December 04, 2024.