Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | Nov 04, 2020 | $795,000 | |
0000-00-00 | $00000 | Sld | Jan 23, 2007 | $291,500 | |
0000-00-00 | $00000 | Dft | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 09, 2003 | $252,000 |
Listed by Homelife/Miracle Realty Ltd.
422 Luzon Crescent is a Detached, 2-Storey and is currently for Sale @ $990,000. Taxes in 2024 were $5,471.64.
More homes for sale under 1M in Mississauga
Bright, open-concept 3 Bedroom home with a spacious backyard. The 2-Storey on 422 Luzon Crescent has 3 bedrooms, 2 bathrooms, and is located on a 160.00 x 32.15 ft loton < .50 acres in the community of Fairview . The finished basement includes an in-law suite with a kitchen, bathroom, bedroom, and a separate private side entrance. This home is ideally located near Square One, public schools and Cooksville GO Station. It's an excellent opportunity for first-time buyers, investors, or anyone looking to move into this desirable neighborhood.
The address 422 Luzon Crescent was listed for sale (MLS# W11887780) on Tuesday, December 10, 2024.