Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Jun 20, 2023 | $3,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 27, 2022 | $2,850 | |
0000-00-00 | $00000 | Lsd | Jul 13, 2021 | $2,400 | |
0000-00-00 | $00000 | Lsd | Jul 06, 2020 | $2,550 | |
0000-00-00 | $00000 | Lsd | Oct 02, 2019 | $2,700 | |
0000-00-00 | $00000 | Sld | Oct 10, 2018 | $525,000 | |
0000-00-00 | $00000 | Lsd | Nov 19, 2017 | $2,250 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Bay Street Group Inc..
3605-4011 Brickstone Mews is a Condo Apt, Apartment and is currently for Lease @ $3,000. Taxes in were $0.00.
More condos for lease under 3k in Mississauga
Bright And Spacious Two Bedroom Two Full Bathroom At The Center Of Mississauga. The Apartment on 3605-4011 Brickstone Mews has 2 bedrooms, 2 bathrooms, and is located in the community of City Centre . Great View, Excellent Layout. Walking Distance To Public Transit, Square One Mall, Celebration Square, Library, Ymca, Sheridan College, Parks. Minutes Away From 403, Golden Square. Outstanding Amenities. ***Furnished***Photos From Before***
The address 3605-4011 Brickstone Mews was listed for lease (MLS# W11893248) on Sunday, December 15, 2024.