Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Feb 18, 2017 | $1,275 | |
0000-00-00 | $00000 | Lsd | Jun 05, 2015 | $1,200 | |
0000-00-00 | $00000 | Lsd | May 21, 2015 | $1,100 | |
0000-00-00 | $00000 | Lsd | Jun 29, 2012 | $1,000 | |
0000-00-00 | $00000 | Lsd | Jul 24, 2011 | $980 | |
0000-00-00 | $00000 | Sld | May 16, 2011 | $190,000 | |
0000-00-00 | $00000 | Sld | Aug 18, 2010 | $170,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
Listed by Royal Elite Realty Inc..
351-4975 Southampton Drive is a Condo Townhouse, Stacked Townhse and is currently for Lease @ $2,150. Taxes in were $0.00.
More condos for lease under 2.2k in Mississauga
Open Concept One-Bed One-Bath Ground Floor Town-Home In A Clean And Quiet Neighborhood. The Stacked Townhse on 351-4975 Southampton Drive has 1 bedrooms, 1 bathrooms, and is located in the community of Churchill Meadows . Laminate Flooring, Mirror Back-Splash In Kitchen. Excellent Location Close To All Expected Amenities/Mall/Hwy 403/407/401, Community Center/Grocery Stores, Major Banks. One Parking
The address 351-4975 Southampton Drive was listed for lease (MLS# W8396882) on Monday, June 03, 2024.