Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Jan 05, 2023 | $2,225 | |
0000-00-00 | $00000 | Sld | Apr 26, 2022 | $265,000 | |
0000-00-00 | $00000 | Sld | Feb 21, 2015 | $42,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 22, 2010 | $27,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
Listed by Pope Real Estate Limited.
537-4645 Jane Street is a Condo Apt, Apartment and is currently for Lease @ $2,195. Taxes in were $0.00.
More condos for lease under 2.2k in Toronto
Unfurnished. The Apartment on 537-4645 Jane Street has 2 bedrooms, 1 bathrooms, and is located in the community of Black Creek . Recently renovated spacious 2 bedroom apartment near Jane & Steeles. Building performing renovations & Improvements. New Kitchen, New bath, new appliances, new flooring and freshly painted. Large enclosed south facing balcony overlooking Shoreham. Close To Highways, Walking Distance To York University, Parks, Close To Subway, Pioneer Village Station, Black Creek Pioneer Village, Asian Supermarket, Pharmacy, Doctor Office & TTC. 1 parking space included.
The address 537-4645 Jane Street was listed for lease (MLS# W8490444) on Wednesday, June 26, 2024.