Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Aug 14, 2021 | $1,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 16, 2019 | $2,150 | |
0000-00-00 | $00000 | Lsd | Apr 16, 2014 | $1,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 20, 2014 | $246,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 14, 2013 | $1,350 | |
0000-00-00 | $00000 | Lsd | Jan 12, 2011 | $1,300 |
Listed by Re/Max Aboutowne Realty Corp..
1912-3525 Kariya Drive is a Condo Apt, Apartment and is currently for Lease @ $2,500. Taxes in were $0.00.
More condos for lease under 2.5k in Mississauga
Sunny 1 Bedroom plus Den Apt with Gorgeous S/E Views of the Lake & Downtown Toronto from the 19th floor. The Apartment on 1912-3525 Kariya Drive has 1 bedrooms, 1 bathrooms, and is located in the community of City Centre . Trendy Open Floor Plan, 9 Ft Ceilings, Hardware Flrs in LR/DR Area, Granite Kitchen Counters. Walking Distance to Square One, Public Transportation, Library & Living Arts Centre. One Locker & One Underground Parking Included. Amenities: Indoor Pool, Sauna, Hot Tub, Exercise Room, Guest Suite, Party Room, Library, BBQ, Patio, Roof top Terrace & Car Wash Bay.
The address 1912-3525 Kariya Drive was listed for lease (MLS# W9046369) on Friday, July 19, 2024.