Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Apr 11, 2023 | $3,950 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Sep 13, 2019 | $1,400 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 20, 2019 | $780,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Aug 31, 2010 | $418,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Bbre Group Of Companies Inc..
25 GOLDEN EAGLE Road is a Detached, 2-Storey and is currently for Lease @ $4,100. Taxes in were $0.00.
More homes for lease under 4.1k in Brampton
Beautiful detached 4 HUGE bedrooms home in high demand area of Springdale, close to schools, parks, bus and shopping centers. The 2-Storey on 25 GOLDEN EAGLE Road has 4 bedrooms, 4 bathrooms, and is located in the community of Brampton West . Basement is not included..
stainless steels appliances
The address 25 GOLDEN EAGLE Road was listed for lease (MLS# W9056001) on Thursday, July 25, 2024.