Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 04, 2023 | $655,000 | |
0000-00-00 | $00000 | Lsd | Oct 25, 2021 | $2,400 | |
0000-00-00 | $00000 | Lsd | Feb 25, 2020 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 03, 2019 | $546,000 | |
0000-00-00 | $00000 | Sld | Feb 17, 2016 | $337,400 |
Listed by Ipro Realty Ltd..
2109-335 Rathburn Road W is a Condo Apt, Apartment and is currently for Sale @ $589,900. Taxes in 2024 were $3,038.75.
More condos for sale under 600k in Mississauga
Well Maintained And Spacious 2 Bed 2 Full Baths Unit With Amazing View! Conveniently Located With Easy Access To City Center, Central Library, Sq One Shopping Center, 403, Public Transit, Go Bus, Living Arts, Theatre, Restaurants And More. The Apartment on 2109-335 Rathburn Road W has 2 bedrooms, 2 bathrooms, and is located in the community of City Centre . Walkout To A Large Balcony From Living Room And 2nd Bedroom & Lots Of Sunlight.Brokerage Remarks
The address 2109-335 Rathburn Road W was listed for sale (MLS# W9237825) on Friday, August 02, 2024.