Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | Aug 30, 2023 | $510,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 11, 2014 | $206,000 | |
0000-00-00 | $00000 | Sld | Jan 20, 2011 | $150,000 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 27, 2008 | $1,600 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 30, 2005 | $150,500 | |
0000-00-00 | $00000 | Sld | Mar 27, 2003 | $138,000 |
Listed by Executive Homes Realty Inc..
1601-3 Lisa Street is a Condo Apt, Apartment and is currently for Lease @ $3,000. Taxes in were $0.00.
More condos for lease under 3k in Brampton
!!!Stunning Penthouse with Breathtaking South-East Views of the CN Tower!!!, Beautiful 2 Bed & 2Bath, Laminate throughout, Big Wraparound covered Balcony to enjoy those summer afternoons. The Apartment on 1601-3 Lisa Street has 2 bedrooms, 2 bathrooms, and is located in the community of Queen Street Corridor . Great opportunity to a rent a spacious Condo in the heart of Brampton. Open Concept Living/Dining Area, Large Master Bedroom with 3 pcs Ensuite and Walk-in Closet, 2nd Generous Bedroom with built-in Closet, Bright Kitchen with Breakfast Area, Ensuite Laundry, with Storage Area, Linen Closet, gives occupant homeowners lots of space to keep household items.
**Building has lots of amenities like kids play area, gym, party room, gym, sauna, games room, tennis court, outdoor swimming pool etc.**All utilities included - Water, Hydro, Gas, Internet &Cable.
The address 1601-3 Lisa Street was listed for lease (MLS# W9241567) on Monday, August 05, 2024.