Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | May 08, 2022 | $2,400 | |
0000-00-00 | $00000 | Lsd | May 18, 2021 | $2,200 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 04, 2019 | $2,100 | |
0000-00-00 | $00000 | Lsd | Nov 15, 2017 | $1,700 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 30, 2014 | $295,000 | |
0000-00-00 | $00000 | Sld | Aug 23, 2009 | $234,000 | |
0000-00-00 | $00000 | Lsd | Jul 04, 2008 | $1,275 | |
0000-00-00 | $00000 | Lsd | Aug 27, 2007 | $1,225 |
Listed by Kingsway Real Estate.
197-4975 Southampton Drive is a Condo Townhouse, Stacked Townhse and is currently for Lease @ $2,750. Taxes in were $0.00.
More condos for lease under 2.8k in Mississauga
Freshly Painted And Cleaned!2 Bedroom Daniels Built Energy Star Townhome Located In The Much Sought After Churchill Meadows! This Townhome Boasts A Fantastic Open Concept Living Room/Dining Room With A Lovely Juliette Balcony. The Stacked Townhse on 197-4975 Southampton Drive has 2 bedrooms, 2 bathrooms, and is located in the community of Churchill Meadows . The Kitchen Is Upgraded With Stainless Steel Appliances,Recent Installed Hardwood Floor On Both Levels And Stairs,The Master Has A Walkout To A Private Balcony. Close To Everything Shopping, Great Schools, Highways And Public Transit. Don't Miss It!
The address 197-4975 Southampton Drive was listed for lease (MLS# W9251782) on Tuesday, August 13, 2024.