Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Apr 10, 2023 | $2,250 | |
0000-00-00 | $00000 | Lsd | Apr 01, 2022 | $1,900 | |
0000-00-00 | $00000 | Lsd | Jun 05, 2018 | $1,700 | |
0000-00-00 | $00000 | Lsd | May 31, 2017 | $1,400 | |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jul 19, 2013 | $1,250 | |
0000-00-00 | $00000 | Lsd | Jun 08, 2012 | $1,200 | |
0000-00-00 | $00000 | Lsd | Apr 09, 2009 | $1,100 | |
0000-00-00 | $00000 | Lsd | May 25, 2006 | $1,000 | |
0000-00-00 | $00000 | Lsd | Aug 02, 2003 | $1,050 |
Listed by World Class Realty Point.
1004A-3605 Kariya Drive is a Condo Apt, Apartment and is currently for Lease @ $2,400. Taxes in were $0.00.
More condos for lease under 2.4k in Mississauga
1 Bedroom On High Floor, Walk To Square 1, Close To Go Station & Hwys, 24 Hr Gatehouse Security And Excellent Facilities, Pool, Guest Suites, Gym, Please Submit Offer With, Rental Application, Credit Report And Employment Letter. The Apartment on 1004A-3605 Kariya Drive has 1 bedrooms, 1 bathrooms, and is located in the community of City Centre .
Fridge, Stove, Washer, Dryer, Existing Window Covering, Dishwasher.
The address 1004A-3605 Kariya Drive was listed for lease (MLS# W9267802) on Friday, August 23, 2024.