Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | Aug 08, 2020 | $930,000 | |
0000-00-00 | $00000 | Sld | Jul 09, 2015 | $570,000 | |
0000-00-00 | $00000 | Sld | Oct 31, 2010 | $417,750 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Dec 20, 2007 | $385,000 | |
0000-00-00 | $00000 | Sld | May 04, 2005 | $345,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Royal Lepage Flower City Realty.
37 Blue Diamond Drive is a Detached, 2-Storey and is currently for Sale @ $1,299,922. Taxes in 2023 were $5,609.53.
More homes for sale under 1.3M in Brampton
Absolutely Stunning Home in High Demand Area, 3 Bedroom, Finished Basement With Separate Entrance, Open Concept, 9' Ceiling, Main Floor Hardwood Floor, Family Room With Huge Balcony, Stamped Driveway, Double Door Entry, Close to All Amenities. The 2-Storey on 37 Blue Diamond Drive has 3 bedrooms, 4 bathrooms, and is located on a 104.99 x 34.12 ft lot in the community of Bramalea North Industrial ...
All Elfs, 2 Fridges, 2 Stoves, B/i Diswasher, Washer, Dryer, Cac & All Window Coverings.
The address 37 Blue Diamond Drive was listed for sale (MLS# W9294109) on Thursday, August 29, 2024.