Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | Dec 29, 2023 | $2,900 | |
0000-00-00 | $00000 | Lsd | Nov 29, 2022 | $2,800 | |
0000-00-00 | $00000 | Lsd | Sep 23, 2021 | $2,350 | |
0000-00-00 | $00000 | Lsd | Feb 11, 2018 | $2,100 | |
0000-00-00 | $00000 | Lsd | Mar 05, 2017 | $1,900 | |
0000-00-00 | $00000 | Lsd | Aug 25, 2015 | $1,850 | |
0000-00-00 | $00000 | Lsd | Aug 26, 2014 | $1,800 | |
0000-00-00 | $00000 | Lsd | Dec 16, 2012 | $1,625 | |
0000-00-00 | $00000 | Lsd | May 09, 2011 | $1,475 |
Listed by Coldwell Banker The Real Estate Centre.
2909-208 Enfield Place is a Condo Apt, Apartment and is currently for Lease @ $2,900. Taxes in were $0.00.
More condos for lease under 2.9k in Mississauga
Spacious 2 Bedroom and 2 Full Bathrooms Suite with Brand New flooring! Eat-in Kitchen with Granite countertops and dishwasher. The Apartment on 2909-208 Enfield Place has 2 bedrooms, 2 bathrooms, and is located in the community of City Centre . Ensuite Laundry. Lots of windows and lighting. Steps away from Square One Shopping Centre, Go Station, Schools and Parks. Building Amenities include Gym, Sauna and more! 24Hour Concierge. ****Amazing Amenities including Indoor Pool, Hot Tub, Sauna, Gym, Gaming Room, Conference Room, and more!
The address 2909-208 Enfield Place was listed for lease (MLS# W9390136) on Wednesday, October 09, 2024.