Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Sld | N/A | N/A | |
0000-00-00 | $00000 | Sld | Sep 01, 2021 | $55,000 | |
0000-00-00 | $00000 | Sld | Jun 03, 2020 | $250,000 | |
0000-00-00 | $00000 | Sld | Sep 02, 2019 | $23,700 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jan 03, 2013 | $27,900 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | May 07, 2014 | $20,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Sep 16, 2010 | $47,500 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Mar 31, 2010 | $47,000 | |
0000-00-00 | $00000 | Sld | Feb 28, 2010 | $49,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Oct 13, 2006 | $179,900 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 08, 2006 | $35,500 |
Listed by Reva Realty Inc..
0 South Baptiste Lake Road is a Vacant Land and is currently for Sale @ $89,000. Taxes in 2024 were $0.00.
More homes for sale under 100k in Hastings Highlands
Discover the perfect canvas for your dream home with this picturesque lot, ideally situated just minutes from the serene shores of Diamond Lake, Baptiste Lake and Jordan Lake. The home on 0 South Baptiste Lake Road has 0 bedrooms, 0 bathrooms, and is located on a 90.00 x 300.00 ft loton .50-1.99 acres in the community of . Enjoy year round recreational activities, including fishing, boating and swimming - all at your doorstep. This prime location offers the perfect blend of tranquility and convenience with Bancroft and Wilberforce just a short drive away. Embrace the opportunity to create your ideal retreat in a beautiful natural setting!
The address 0 South Baptiste Lake Road was listed for sale (MLS# X11907123) on Friday, January 03, 2025.