Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Lsd | May 21, 2023 | $2,000 | |
0000-00-00 | $00000 | Sld | Apr 07, 2021 | $330,000 | |
0000-00-00 | $00000 | Sld | May 06, 2015 | $119,500 | |
0000-00-00 | $00000 | Sld | Jul 08, 2009 | $105,000 | |
0000-00-00 | $00000 | Sld | Jun 29, 2007 | $105,000 | |
0000-00-00 | $00000 | Sld | Apr 23, 2000 | $69,000 | |
0000-00-00 | $00000 | Sld | Jan 09, 1998 | $66,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by The Realty Firm Inc..
810-45 Pond Mills Road is a Condo Apt, Apartment and is currently for Lease @ $2,100. Taxes in were $0.00.
More condos for lease under 2.1k in London
Modern and renovated open concept condo centrally located. The Apartment on 810-45 Pond Mills Road has 2 bedrooms, 1 bathrooms, and is located in the community of South J . 8th floor south facing view of greenspace, parks and trails. Two bedroom, one bathroom at Rivers Edge (Pond Mills). Newly renovated kitchen and bathroom. New appliances. In suite laundry. Safe building in a great community. Well maintained building with loads of extras including: fitness rooms, sauna, shared bbq and gazebo. One private assigned underground parking space with ability to rent extra spaces. Excellent proximity to public transit, shopping, services, amenities and greenspace
The address 810-45 Pond Mills Road was listed for lease (MLS# X8431400) on Wednesday, June 12, 2024.