Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sus | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Nov 23, 2009 | $205,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Feb 14, 2005 | $171,000 | |
0000-00-00 | $00000 | Sld | Nov 29, 2004 | $171,000 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
Listed by Re/Max All-Stars Realty Inc..
42 Cedar Bay Road is a Detached, Bungalow and is currently for Sale @ $735,000. Taxes in 2023 were $2,700.00.
More homes for sale under 700k in Kawartha Lakes
Beautiful Bungalow Situated On A Private Half Acre Lot W/ A Registered Easement Granting Access To Canal Lake & Trent Severn Water System. The Bungalow on 42 Cedar Bay Road has 2 bedrooms, 2 bathrooms, and is located on a 218.00 x 98.00 ft lot in the community of Rural Carden . Property Features deeded access to an L Shaped Dock At The End Of The Road. Large Detached Shop & Solar Panels On The Roof, Generating Income. This Property Is Perfect For Entertaining W/ Above Ground Pool, Hot Tub & Tikki Bar. Great For First Time Home Buyers, Retirees Or Those Looking To Downsize. Enjoy Water Access W/Out The High Expenses. Hwt Rented
Home Features Many Recent Updates Throughout-New Flooring, New Downstairs Bath Propane/Wood Combo Furnace (2019). Newly Paved Road .Close To All Amenities & Not Far From The Gta. Great For Boating & Fishing.
The address 42 Cedar Bay Road was listed for sale (MLS# X9160550) on Friday, July 26, 2024.