Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Apr 12, 2021 | $580,000 | |
0000-00-00 | $00000 | Sld | Apr 12, 2021 | $580,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Sld | Jul 07, 2015 | $210,000 |
Listed by Exit Realty Liftlock.
252 Queen Street is a Detached, Bungalow-Raised and is currently for Sale @ $649,000. Taxes in 2023 were $2,700.00.
More homes for sale under 600k in Smith-Ennismore-Lakefield
Your chance to own in the heart of beautiful Lakefield, completely renovated with a recent focus on the lower level, including a walk-in shower. The Bungalow-Raised on 252 Queen Street has 3 bedrooms, 3 bathrooms, and is located on a 160.00 x 75.00 ft loton < .50 acres in the community of Lakefield . Ample parking, garage, and separate entrance in-law suite potential. The open concept design lets the positive energy flow freely throughout. The spacious level backyard can be enjoyed with your own organic apples and gardens, or the front yard with perennials showcasing blooms all summer long. Relax and enjoy the sound of loons from the local marina either on the balcony or the main level deck. Beaches, trails, elementary and secondary schools, shopping, pharmacy, farmers markets, restaurants, all walking distance from your new home.
The address 252 Queen Street was listed for sale (MLS# X9237061) on Thursday, August 01, 2024.