Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Sld | Dec 31, 2021 | $685,000 | |
0000-00-00 | $00000 | Lsd | Dec 04, 2020 | $2,050 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 25, 2018 | $2,500 | |
0000-00-00 | $00000 | Lsd | Jul 19, 2016 | $2,000 | |
0000-00-00 | $00000 | Lsd | Aug 19, 2015 | $1,950 | |
0000-00-00 | $00000 | Lsd | Jul 06, 2015 | $1,900 | |
0000-00-00 | $00000 | Sld | May 17, 2015 | $352,000 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
Listed by Homelife Landmark Realty Inc..
907-5740 Yonge Street is a Condo Apt, Apartment and is currently for Sale @ $600,000. Taxes in 2023 were $2,451.89.
More condos for sale under 600k in Toronto
Prime Location! Bright And Spacious Open Concept 2-Bedroom, 2 Full Bath Condo With Floor-To-Ceiling Windows. The Apartment on 907-5740 Yonge Street has 2 bedrooms, 2 bathrooms, and is located in the community of Newtonbrook West . Includes One Parking Spot And One Locker. Right Next To Finch Subway Station, Viva, GO Bus, Shops, And Restaurants. Amenities Include An Indoor Pool, Gym, Party Room, 24-Hour Concierge, And Visitor Parking.
Fridge, Stove, Over-the-Range Microwave, Dishwasher, Washer/ Dryer, All Elfs And All Existing Window Covering. One Parking & One Locker.
The address 907-5740 Yonge Street was listed for sale (MLS# C9260197) on Monday, August 19, 2024.