Local real estate rules require that you sign in to view sold property information.
List Date | List Price | Last Status | Sold Date | Sold Price | Days On Market |
---|---|---|---|---|---|
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Aug 13, 2022 | $3,000 | |
0000-00-00 | $00000 | Lsd | Mar 02, 2022 | $2,800 | |
0000-00-00 | $00000 | Lsd | Jul 21, 2021 | $2,950 | |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Mar 23, 2017 | $2,900 | |
0000-00-00 | $00000 | Lsd | Jul 26, 2016 | $2,800 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Oct 16, 2015 | $2,900 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Exp | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Jan 17, 2014 | $2,500 | |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Ter | N/A | N/A | N/A |
0000-00-00 | $00000 | Lsd | Apr 26, 2013 | $3,200 | |
0000-00-00 | $00000 | Lsd | Feb 01, 2013 | $3,100 |
Listed by Web Max Realty Inc..
1004-35 Balmuto Street is a Condo Apt, Apartment and is currently for Lease @ $2,950. Taxes in were $0.00.
More condos for lease under 3k in Toronto
Move in and Live and Enjoy The Uptown. The Apartment on 1004-35 Balmuto Street has 1 bedrooms, 2 bathrooms, and is located in the community of Bay Street Corridor
The address 1004-35 Balmuto Street was listed for lease (MLS# C9270772) on Thursday, August 22, 2024.